| A$ millions (unless stated) | 2006 | 2007 | 2008 | 2009 | 2010 |
| Sales & Profitability | |||||
| Sales Revenue | 462.4 | 518.7 | 534.9 | 468.3 | 476.6 |
| Underlying EBIT* | |||||
| Consumer Products | 32.8 | 26.8 | 33.0 | 29.9 | 33.9 |
| Automotive Products | 18.8 | 16.9 | 19.4 | 19.3 | 21.6 |
| Water Products | 14.9 | 19.1 | 13.5 | 15.0 | 19.6 |
| Security Products | 2.1 | 2.3 | 2.5 | 1.3 | 1.7 |
| Unallocated/Discontinued | (5.0) | (4.9) | 0.0 | (4.7) | (5.3) |
| Total Underlying EBIT* | 63.6 | 60.2 | 68.4 | 60.8 | 71.6 |
| Net Underlying Profit Before Tax* | 56.9 | 51.3 | 59.0 | 53.1 | 65.2 |
| Net Underlying Profit After Tax* | 40.2 | 36.1 | 41.6 | 37.4 | 46.4 |
| Individually Significant Items before tax | 0.0 | (3.6) | (6.6) | (3.7) | 0.0 |
| Net Profit Before Tax | 56.9 | 47.7 | 52.4 | 49.3 | 65.2 |
| Net Profit After Tax | 40.2 | 33.6 | 37.4 | 34.8 | 46.4 |
| Cash Flow | |||||
| Cash flow from Operating Activities | 63.3 | 48.8 | 67.2 | 57.9 | 78.2 |
| Financial Position | |||||
| Current Assets | 160.4 | 184.1 | 184.7 | 167.8 | 174.9 |
| Current Liabilities | 95.2 | 104.1 | 60.5 | 63.1 | 66.2 |
| Net Debt | 54.1 | 94.7 | 86.2 | 90.6 | 16.3 |
| Net Tangible Assets | 57.5 | 32.8 | 27.8 | 39.5 | 126.3 |
| Total Equity | 141.4 | 139.3 | 120.1 | 131.1 | 218.1 |
| Per Share Performance | |||||
| Earnings Per Share* - cents | 67.1 | 60.2 | 69.6 | 64.5 | 76.5 |
| Earnings Per Share - cents | 67.1 | 56.2 | 62.6 | 60.0 | 76.5 |
| Dividend declared per Share - cents | 60.0 | 61.0 | 68.0 | 60.0 | 62.0 |
| % Franked | 100% | 100% | 100% | 100% | 100% |
| Payout Ratio* | 89.4% | 101.3% | 97.7% | 93.1% | 81.1% |
| Share Statistics (at 30 June each year) |
|||||
| Total Shares on Issue - millions | 59.9 | 59.9 | 57.9 | 60.1 | 65.9 |
| Closing Share Price $ | 7.90 | 9.18 | 7.57 | 6.42 | 8.65 |
| Market Capitalisation | 473.3 | 550.0 | 438.0 | 386.0 | 569.9 |
| Key Ratios | |||||
| Underlying EBIT/Sales* | 13.8% | 11.6% | 13.4% | 13.0% | 15.0% |
| Return on Capital Employed* | 20.5% | 15.4% | 20.0% | 16.8% | 18.7% |
| Return on Equity* | 28.4% | 25.9% | 34.6% | 28.5% | 21.3% |
| Return on Assets* | 15.6% | 11.8% | 15.5% | 13.0% | 14.8% |
| Net Debt/Total Capital | 27.7% | 40.5% | 41.8% | 40.9% | 6.9% |
| Net Debt/Market Capitalisation | 11.4% | 17.2% | 19.7% | 23.5% | 2.9% |
| CVA Return* | 17.1% | 14.8% | 16.5% | 16.9% | 19.7% |
| Working Capital^/Sales | 18% | 19% | 19% | 20% | 19% |
| Capital Expenditure/Depreciation & Amortisation | 104% | 129% | 115% | 92% | 83% |
| Interest Cover - times* | 9.5 | 6.7 | 7.2 | 7.9 | 11.2 |
* Underlying results exclude Individually Significant Items.
^ Working capital is receivables, inventories, other assets, payables and provisions.