| A$ millions (unless stated) | 2005 | 2006 | 2007 | 2008 | 2009 |
| Sales & Profitability | |||||
| Sales Revenue | 394.4 | 462.4 | 518.7 | 534.9 | 468.3 |
| Underlying EBIT* | |||||
| Consumer Products | 28.6 | 32.8 | 26.8 | 33.0 | 29.9 |
| Automotive Products | 17.7 | 18.8 | 16.9 | 19.4 | 19.3 |
| Water Products | 11.1 | 14.9 | 19.1 | 13.5 | 15.0 |
| Security Products | 2.7 | 2.1 | 2.3 | 2.5 | 1.3 |
| Unallocated/Discontinued | 0.2 | (5.0) | (4.9) | 0.0 | (4.7) |
| Total Underlying EBIT* | 60.2 | 63.6 | 60.2 | 68.4 | 60.8 |
| Net Underlying Profit Before Tax* | 56.4 | 56.9 | 51.3 | 59.4 | 53.1 |
| Net Underlying Profit After Tax* | 39.2 | 40.2 | 36.1 | 41.9 | 37.4 |
| Individually Significant Items before tax | (12.6) | 0.0 | (3.6) | (7.1) | (3.7) |
| Net Profit Before Tax | 43.7 | 56.9 | 47.7 | 52.4 | 49.3 |
| Net Profit After Tax | 30.4 | 40.2 | 33.6 | 37.4 | 34.8 |
| Cash Flow | |||||
| Cash flow from Operating Activities | 34.7 | 57.0 | 39.9 | 67.2 | 57.9 |
| Financial Position | |||||
| Current Assets | 144.9 | 160.4 | 184.1 | 184.7 | 167.8 |
| Current Liabilities | 75.8 | 95.2 | 104.1 | 60.5 | 63.1 |
| Net Debt | 37.6 | 54.1 | 94.7 | 86.2 | 90.6 |
| Net Tangible Assets | 63.3 | 57.5 | 32.8 | 27.8 | 39.5 |
| Total Equity | 134.3 | 141.4 | 139.3 | 120.1 | 131.1 |
| Per Share Performance | |||||
| Earnings Per Share* - cents | 65.5 | 67.1 | 60.2 | 72.5 | 62.2 |
| Earnings Per Share - cents | 50.2 | 67.1 | 56.2 | 64.6 | 57.9 |
| Dividend declared per Share - cents | 50.0 | 60.0 | 61.0 | 68.0 | 60.0 |
| % Franked | 100% | 100% | 100% | 100% | 100% |
| Payout Ratio* | 76.3% | 89.4% | 101.3% | 93.8% | 96.4% |
| NTA per Share - $ | $1.06 | $0.96 | $0.55 | $0.48 | $0.66 |
| Share Statistics (at 30 June each year) |
|||||
| Total Shares on Issue - millions | 59.9 | 59.9 | 59.9 | 57.9 | 60.1 |
| Closing Share Price $ | 6.25 | 7.90 | 9.18 | 7.57 | 6.42 |
| Market Capitalisation | 374.5 | 473.3 | 550.0 | 438.0 | 386.0 |
| Key Ratios | |||||
| Underlying EBIT/Sales* | 15.3% | 13.8% | 11.6% | 13.4% | 13.0% |
| Return on Capital Employed* | 22.8% | 20.5% | 15.4% | 20.2% | 16.8% |
| Return on Equity* | 29.2% | 28.4% | 25.9% | 34.9% | 28.5% |
| Return on Assets* | 17.8% | 15.6% | 11.8% | 15.6% | 13.0% |
| Net Debt/Total Capital | 21.9% | 27.7% | 40.5% | 41.8% | 40.9% |
| Net Debt/Market Capitalisation | 10.0% | 11.4% | 17.2% | 19.7% | 23.5% |
| CVA Return* | 18.1% | 17.1% | 14.8% | 16.5% | 16.9% |
| Working Capital^/Sales | 20% | 18% | 19% | 19% | 20% |
| Capital Expenditure/Depreciation & Amortisation | 164% | 104% | 129% | 115% | 89% |
| Interest Cover - times* | 15.6 | 9.5 | 6.7 | 7.2 | 7.9 |
* Underlying Rresults exclude Individually Significant Items.
^ Working capital is receivables, inventories, other assets, payables and provisions.